| Climate Summary (made with AI, use with caution)
 | | Boulevard Manor, VA Climate Summary General Climate Boulevard Manor, Virginia has a humid subtropical climate, characterized by hot, humid summers and mild winters. The average annual temperature is 57.8°F, with an average high of 73.5°F and an average low of 42.1°F. The area receives an average of 42.5 inches of precipitation per year, with the majority of it falling during the summer months. Summer The summer months in Boulevard Manor are hot and humid, with average high temperatures in the low 90s and average low temperatures in the mid-70s. The area experiences frequent thunderstorms during the summer, and the humidity can make it feel even hotter than it actually is. Winter The winter months in Boulevard Manor are mild, with average high temperatures in the mid-40s and average low temperatures in the mid-20s. The area experiences occasional snowstorms, but the snow typically melts quickly. Spring and Fall The spring and fall months in Boulevard Manor are mild and pleasant, with average high temperatures in the mid-60s and average low temperatures in the mid-40s. The area experiences occasional showers during these months, but the weather is generally mild and sunny. Climate Change The climate in Boulevard Manor is changing, and the area is experiencing more extreme weather events, such as heat waves, droughts, and floods. The average annual temperature has increased by 1.5°F since 1895, and the area is projected to experience an additional 2-4°F of warming by the end of the century. The area is also experiencing more frequent and intense storms, and the sea level is rising, which is causing coastal flooding. Climate Summary Table | Month | Average High (°F) | Average Low (°F) | Average Precipitation (inches) ||---|---|---|---|
 | January | 44.7 | 26.4 | 3.2 |
 | February | 48.4 | 29.1 | 2.9 |
 | March | 56.6 | 36.1 | 3.7 |
 | April | 67.3 | 45.6 | 3.6 |
 | May | 76.9 | 55.4 | 4.1 |
 | June | 85.6 | 64.6 | 4.3 |
 | July | 89.8 | 70.6 | 4.9 |
 | August | 88.7 | 69.7 | 4.4 |
 | September | 80.6 | 61.2 | 3.8 |
 | October | 69.6 | 49.0 | 3.2 |
 | November | 57.5 | 38.5 | 3.1 |
 | December | 47.3 | 30.0 | 3.3 |
 Annual Averages | Average High (°F) | Average Low (°F) | Average Precipitation (inches) ||---|---|---|
 | 67.8 | 47.6 | 42.5 |
 | 
 | 
 | Facts & Historical Information (made with AI, use with caution)
 Tourist Attractions| | Natural History     •   Boulevard Manor is home to a diverse ecosystem, including mature oak-hickory forests, wetlands, and streams.     •   The area is a haven for wildlife, including deer, foxes, owls, and songbirds.     •   The nearby Chickahominy River provides habitat for numerous fish species, including largemouth bass, catfish, and bluegill. Science     •   In the 19th century, Boulevard Manor was a center for scientific exploration.     •   The area was home to the Richmond Institute for the Deaf, Dumb, and Blind, which conducted pioneering research in education and medicine.     •   The institute's campus included a natural history museum and a botanical garden. Personalities     •   Boulevard Manor has been home to several notable figures, including:     Dr. Samuel Gridley Howe: Founder of the Perkins School for the Blind and an advocate for the deaf and blind.     Dr. James McCune Smith: The first African American to earn a medical degree in the United States.     Dr. William Byrd II: A wealthy planter and scientist who founded Richmond in 1737. | 
 | 
 
 Nearby Cities:| | 1.Manassas National Battlefield Park (5 miles away): This historic park preserves the site of two major battles during the American Civil War. Visitors can explore the battlefield, learn about the history of the battles, and see artifacts from the war. 2.National Museum of the Marine Corps (10 miles away): This museum tells the story of the United States Marine Corps. Visitors can see exhibits on the history of the Marines, their weapons and equipment, and their role in American history. 3.Steven F. Udvar-Hazy Center (15 miles away): This annex of the Smithsonian National Air and Space Museum houses a large collection of aircraft and spacecraft. Visitors can see everything from the Wright Flyer to the Space Shuttle Discovery. | 
 | 
 | Chesapeake, VA |  | Norfolk, VA | Portsmouth, VA |  | Virginia Beach, VA | Portsmouth Heights, VA |  | East Hampton, VA | Hampton, VA |  | Moyock, NC | Poquoson, VA |  | Carrollton, VA | Newport News, VA |  | Suffolk, VA | Richmond, VA |  | Greenville, NC | South Suffolk, VA |  | Rocky Mount, NC | Tuckahoe, VA |  | Mechanicsville, VA | Salisbury, MD |  | Petersburg, VA | Short Pump, VA |  | Hopewell, VA | Chester, VA |  | Meadowbrook, VA |  | 
 |