| Climate Summary (made with AI, use with caution)
 | | Climate Summary for Wellsville, Utah Location  Wellsville is located in Cache County, Utah, in the western United States. It is situated in the Cache Valley, which is a high-altitude valley surrounded by mountains. Average Temperature  Wellsville has a continental climate, with warm, dry summers and cold, snowy winters. The average annual temperature is 48.1°F (9.0°C). The warmest month is July, with an average temperature of 73.4°F (23.0°C), and the coldest month is January, with an average temperature of 22.6°F (-5.2°C). Precipitation  Wellsville receives an average of 14.3 inches (36.3 cm) of precipitation per year, which is relatively low for the region. The majority of the precipitation falls during the winter months, with December being the wettest month, averaging 2.1 inches (5.3 cm) of precipitation. The driest month is July, with an average of 0.5 inches (1.3 cm) of precipitation. Snowfall  Wellsville receives an average of 39.4 inches (100.1 cm) of snow per year. The majority of the snowfall occurs during the winter months, with December being the snowiest month, averaging 10.3 inches (26.2 cm) of snow. Sunshine  Wellsville receives an average of 264 sunny days per year. The sunniest month is July, with an average of 31 sunny days, and the cloudiest month is December, with an average of 10 sunny days. Wind  Wellsville experiences moderate winds throughout the year, with an average wind speed of 6.9 mph (11.1 km/h). The windiest month is March, with an average wind speed of 8.2 mph (13.2 km/h), and the calmest month is August, with an average wind speed of 5.8 mph (9.3 km/h). Climate Summary Table | Month | Average Temperature (°F) | Average Precipitation (inches) | Average Snowfall (inches) | Average Sunny Days ||---|---|---|---|---|
 | January | 22.6 | 1.2 | 6.7 | 10 |
 | February | 27.9 | 1.0 | 5.2 | 13 |
 | March | 36.6 | 1.3 | 4.2 | 16 |
 | April | 46.9 | 1.6 | 1.9 | 20 |
 | May | 56.6 | 1.7 | 0.3 | 25 |
 | June | 65.5 | 1.0 | 0.0 | 29 |
 | July | 73.4 | 0.5 | 0.0 | 31 |
 | August | 71.1 | 0.6 | 0.0 | 29 |
 | September | 61.3 | 0.9 | 0.1 | 24 |
 | October | 49.1 | 1.1 | 1.4 | 19 |
 | November | 35.4 | 1.3 | 4.1 | 13 |
 | December | 26.1 | 2.1 | 10.3 | 10 |
 Overall, Wellsville has a continental climate, with warm, dry summers and cold, snowy winters. The average annual temperature is 48.1°F (9.0°C), and the average annual precipitation is 14.3 inches (36.3 cm). | 
 | 
 | Facts & Historical Information (made with AI, use with caution)
 Tourist Attractions| | Natural History and Science     •   Wellsville is located in the Great Basin Desert, a unique ecosystem characterized by its arid climate and diverse plant and animal life.     •   The city is home to the Wellsville Mountain Range, which rises to over 9,000 feet and supports a variety of wildlife, including bighorn sheep, deer, and mountain lions.     •   The nearby Bear River Migratory Bird Refuge provides a critical habitat for millions of migratory birds, including waterfowl, shorebirds, and raptors. PersonalitiesJohn Wesley Powell: The renowned explorer and geologist visited Wellsville in 1872 while surveying the Colorado River. He described the area as \ | 
 | 
 
 Nearby Cities:| | 1.Bonneville Salt Flats: Located about 10 miles west of Wellsville, the Bonneville Salt Flats are a vast expanse of salt flats that are known for their record-breaking speed trials. Visitors can explore the flats, learn about their history, and even take a guided tour. 2.Golden Spike National Historic Site: Located about 20 miles north of Wellsville, the Golden Spike National Historic Site marks the completion of the first transcontinental railroad in 1869. Visitors can see the original locomotives and learn about the history of the railroad. 3.Antelope Island State Park: Located about 30 miles north of Wellsville, Antelope Island State Park is home to a herd of American bison. Visitors can drive through the park, hike, or camp. The park also offers boat tours of the Great Salt Lake. | 
 | 
 | Hyrum, UT |  | Nibley, UT | Mendon, UT |  | Millville, UT | Honeyville, UT |  | Providence, UT | River Heights, UT |  | Logan, UT | Brigham City, UT |  | Benson, UT | North Logan, UT |  | Elwood, UT | Perry, UT |  | Hyde Park, UT | Tremonton, UT |  | Garland, UT | Smithfield, UT |  | Salt Lake City, UT |  | West Valley City, UT | Provo, UT |  | West Jordan, UT | Orem, UT |  | Sandy Hills, UT | Sandy, UT |  | Layton, UT | South Jordan, UT |  | Taylorsville, UT | Lehi, UT |  | Pocatello, ID |  | 
 |