| Climate Summary (made with AI, use with caution)
 | | Prospect, Kentucky Climate Summary General Climate Prospect, Kentucky has a humid subtropical climate, with hot, humid summers and mild winters. The average annual temperature is 55.6°F (13.1°C). The average annual precipitation is 42.9 inches (109 cm). Summer Summers in Prospect are hot and humid, with average high temperatures in the upper 80s to low 90s (°F) and average low temperatures in the low 70s (°F). The hottest month is July, with an average high temperature of 89°F (31.7°C) and an average low temperature of 72°F (22.2°C). Winter Winters in Prospect are mild, with average high temperatures in the mid-40s to low 50s (°F) and average low temperatures in the mid-20s to low 30s (°F). The coldest month is January, with an average high temperature of 42°F (5.6°C) and an average low temperature of 26°F (-3.3°C). Precipitation Prospect receives an average of 42.9 inches (109 cm) of precipitation per year. The wettest month is May, with an average of 4.6 inches (11.7 cm) of precipitation. The driest month is October, with an average of 2.5 inches (6.4 cm) of precipitation. Snowfall Prospect receives an average of 11.1 inches (28 cm) of snow per year. The most snow typically falls in January, with an average of 3.5 inches (8.9 cm). Severe Weather Prospect is located in an area that is prone to severe weather, including tornadoes, thunderstorms, and hail. The most common type of severe weather in Prospect is thunderstorms. Thunderstorms can produce heavy rain, lightning, and hail. Tornadoes are also a risk in Prospect, although they are less common than thunderstorms. Hail is also a risk in Prospect, especially during the spring and summer months. Climate Change The climate in Prospect is changing, as it is in many parts of the world. The average annual temperature in Prospect has increased by about 1 degree Fahrenheit (0.6 degrees Celsius) since the late 19th century. The average annual precipitation has also increased by about 5 inches (13 cm) since the late 19th century. These changes are expected to continue in the future, with the average annual temperature in Prospect projected to increase by another 2 to 4 degrees Fahrenheit (1.1 to 2.2 degrees Celsius) by the end of the century. The average annual precipitation is also projected to increase by another 5 to 10 inches (13 to 25 cm) by the end of the century. Climate Summary Table | Month | Average High (°F) | Average Low (°F) | Average Precipitation (inches) ||---|---|---|---|
 | January | 42 | 26 | 3.5 |
 | February | 47 | 29 | 3.2 |
 | March | 56 | 36 | 4.0 |
 | April | 66 | 44 | 3.9 |
 | May | 75 | 53 | 4.6 |
 | June | 82 | 61 | 4.2 |
 | July | 89 | 72 | 3.8 |
 | August | 87 | 70 | 3.6 |
 | September | 79 | 61 | 3.1 |
 | October | 68 | 48 | 2.5 |
 | November | 55 | 38 | 3.0 |
 | December | 46 | 30 | 3.5 |
 Annual Averages | Average Annual Temperature (°F) | Average Annual Precipitation (inches) ||---|---|
 | 55.6 | 42.9 |
 | 
 | 
 | Facts & Historical Information (made with AI, use with caution)
 Tourist Attractions| | Natural History     •   Prospect is home to the Prospect Hill Natural Area, a 110-acre preserve featuring limestone cliffs, a cave, and a variety of flora and fauna.     •   The area is known for its rich fossil record, with discoveries including trilobites, brachiopods, and crinoids. Science     •   In the 19th century, Prospect was a center of iron production. The community's iron furnaces played a significant role in the development of Kentucky's industrial economy.     •   Prospect is home to the Jefferson County Public Schools Planetarium, one of the largest planetariums in Kentucky. Personalities     •   John James Audubon, the renowned naturalist and ornithologist, visited Prospect in 1810 and painted several bird species in the area.     •   Henry Clay, the statesman and orator, owned a farm in Prospect known as \ | 
 | 
 
 Nearby Cities:| | 1.Louisville Slugger Museum & Factory (Louisville, KY): Explore the history of baseball and watch the iconic Louisville Slugger bats being made. 2.Churchill Downs (Louisville, KY): Visit the legendary home of the Kentucky Derby, the most famous horse race in the world. 3.Kentucky Science Center (Louisville, KY): Engage in interactive science exhibits, a planetarium, and an IMAX theater. | 
 | 
 | Barbourmeade, KY |  | Worthington, KY | Northfield, KY |  | Graymoor-Devondale, KY | Indian Hills Cherokee Section, KY |  | Windy Hills, KY | Orchard Grass Hills, KY |  | Coldstream, KY | Worthington Hills, KY |  | Oak Park, IN | Indian Hills, KY |  | Lyndon, KY | Beechwood Village, KY |  | Saint Matthews, KY | Anchorage, KY |  | Pewee Valley, KY | Hurstbourne, KY |  | Indianapolis, IN |  | Lexington-Fayette, KY | Cincinnati, OH |  | Louisville, KY | Lexington, KY |  | Evansville, IN | Carmel, IN |  | Bloomington, IN | Fishers, IN |  | Bowling Green, KY | Hamilton, OH |  | Noblesville, IN |  | 
 |