Bookmark This Page! Reloads every 15 minutes.
Last updated

 
World Extremes Today
US Extremes Today
World Extremes Yesterday
US Extremes Yesterday
High104° at Learmouth, Australia104° at Starkville, MS106° at Kayes, Mali102° at Starkville, MS
Low-37° at Richlands, VA-37° at Richlands, VA-29° at Hall Beach, Canada-18° at Richlands, VA
Currently:
  Max Temp Min Temp Max Dew Point Min Dew Point Max Wind Gust Max Precipitation Max Altimeter Min Altimeter Max Theta-E Min Theta-E Min Wind Chill Max Heat Index
World Extremes 98° -27° 84° -33° 48 mph 0.49" 1036 mb 962 mb 384 K 242 K -46° 114°
  Laredo, TX United States Pond Inlet, NU Canada Pago Pago, Samoa Pond Inlet, NU Canada Race Rocks, BC Canada Shawnee, OK United States La Paz/jfk Intl, Bolivia Amundsen-scott, Antarctica Pago Pago, Samoa Pond Inlet, NU Canada Pond Inlet, NU Canada Pago Pago, Samoa
U.S. Extremes 98° 77° -8° 47 mph 0.49" 1029 mb 995 mb 360 K 260 K -18° 98°
  Laredo, TX Wainwright, AK Brookhaven, MS Fort Carson, CO Marshall, AK Shawnee, OK Bradshaw Aaf/haw, HI Cape Romanzof, AK Brookhaven, MS Tin City Afs, AK Tin City Afs, AK Laredo, TX
Lower 48 US Extremes 98° 10° 77° -8° 46 mph 0.49" 1027 mb 1000 mb 360 K 267 K -4° 98°
  Laredo, TX Berthoud Pass, CO Brookhaven, MS Fort Carson, CO Ellensburg, WA Shawnee, OK Monterey, CA Greenville, ME Brookhaven, MS Berthoud Pass, CO Berthoud Pass, CO Laredo, TX

Country/State/Providence:
 
Temperature Extremes
 CityTemperature
Maximum: Thermal/palm Spg
71°
Minimum: Emigrant Gap
30°
Dew Point Extremes
 CityDew Point
Maximum: North Island Nas
50°
Minimum: Mammoth/june Lak
13°
Altimeter Extremes
 CityAltimeter
Maximum: Monterey
1027 mb
Minimum: Bishop
1015 mb
Visibility Extremes
 CityVisibility
Maximum: Edwards N-aux
9 mi miles
Minimum: Emigrant Gap
1 mi miles
Humidity Extremes
 CityHumidity
Maximum: Tehachapi
100%
Minimum: Needles
23%
Theta-E Extremes
 CityTheta-E
Maximum: Camp Pendleton
313 K
Minimum: South Lake Tahoe
281 K
Maximum Wind Gust
 CityWind Gust
Maximum: Mojave
44
  
 
Maximum Precip
 CityPrecip
Maximum: Bakersfield
0.02
  
 
Minimum Ceiling
 CityCeiling
Minimum: Emigrant Gap
300 ft
  
 
Apparent (HI/WC) Extremes
 CityApparent
Maximum: Thermal/palm Spg
71°
Minimum: Emigrant Gap
20°
Time
Min Old
Icon
City
Temp
Dew Point
Humidity
Wind
Gust
Altimeter
Visibility
Sky
Precip
Theta-E
Flight
Ceiling
Apparent
03/23 23:04 UTC74Arcata/eureka444085N at 6 MPH102610 miCloudy, Light Rain0297VFR4700 FT41
03/23 22:50 UTC88Truckee Tahoe341956SSW at 16 MPH2410197 miMostly Cloudy283MVFR2500 FT24
03/23 22:50 UTC88Daggett593135W at 21 MPH26101910 miCloudy301VFR6500 FT59
03/23 22:51 UTC87Van Nuys594560S at 6 MPH102110 miMostly Cloudy309VFR3900 FT59
03/23 22:51 UTC87Avalon514477W at 20 MPH28102210 miPartly Cloudy304VFRUnlimited FT51
03/23 22:51 UTC87Oxnard584870W at 25 MPH36102210 miClear311VFRUnlimited FT58
03/23 22:51 UTC87San Diego604865WNW at 14 MPH20102410 miMostly Cloudy312VFR3500 FT60
03/23 22:51 UTC87Santa Monica574667WSW at 14 MPH21102210 miPartly Cloudy309VFRUnlimited FT57
03/23 22:51 UTC87Santa Maria554569WNW at 22 MPH31102510 miMostly Clear306VFRUnlimited FT55
03/23 22:52 UTC86Camp Pendleton604967WNW at 12 MPH18102310 miMostly Cloudy313VFR4000 FT60
03/23 22:52 UTC86North Island Nas575078NW at 16 MPH102410 miMostly Cloudy312VFR6000 FT57
03/23 22:52 UTC86Thermal/palm Spg713628variable at 5 MPH101810 miClear310VFRUnlimited FT71
03/23 22:53 UTC85Imperial Beach595072NW at 17 MPH102410 miMostly Cloudy313VFR3500 FT59
03/23 22:53 UTC85Fullerton634654variable at 7 MPH102210 miMostly Cloudy312VFR5000 FT63
03/23 22:53 UTC85Fresno564260NW at 12 MPH102410 miCloudy305VFR5000 FT56
03/23 22:53 UTC85Carlsbad594867W at 8 MPH102310 miCloudy311VFR7000 FT59
03/23 22:53 UTC85Imperial684036101910 miMostly Clear311VFRUnlimited FT68
03/23 22:53 UTC85Hawthorne634552W at 10 MPH25102210 miClear311VFRUnlimited FT63
03/23 22:53 UTC85Livermore544059WSW at 17 MPH102510 miCloudy302VFR3900 FT54
03/23 22:53 UTC85Merced604150N at 5 MPH102410 miMostly Cloudy307VFR4700 FT60
03/23 22:53 UTC85Sacramento/metro624350SSE at 7 MPH102210 miMostly Clear309VFRUnlimited FT62
03/23 22:53 UTC85Costa Mesa604558WSW at 10 MPH17102310 miMostly Clear310VFRUnlimited FT60
03/23 22:53 UTC85Salinas574053W at 18 MPH28102610 miClear304VFRUnlimited FT57
03/23 22:53 UTC85Santa Rosa574258SW at 16 MPH25102410 miPartly Cloudy0306VFRUnlimited FT57
03/23 22:53 UTC85Los Angeles594969W at 24 MPH102210 miMostly Clear312VFRUnlimited FT59
03/23 22:53 UTC85Long Beach634450WSW at 12 MPH21102210 miPartly Cloudy310VFRUnlimited FT63
03/23 22:53 UTC85Oakland554262W at 21 MPH31102610 miMostly Clear304VFRUnlimited FT55
03/23 22:53 UTC85Concord603946W at 17 MPH25102410 miMostly Clear305VFRUnlimited FT60
03/23 22:53 UTC85Chino584665SW at 12 MPH20102210 miMostly Cloudy309VFR7000 FT58
03/23 22:53 UTC85Oroville614658SSE at 15 MPH102210 miMostly Clear311VFRUnlimited FT61
03/23 22:53 UTC85Paso Robles564055NW at 9 MPH23102410 miMostly Clear304VFRUnlimited FT56
03/23 22:53 UTC85Palm Springs683935NNW at 18 MPH29101910 miClear310VFRUnlimited FT68
03/23 22:53 UTC85Ramona514477W at 15 MPH102310 miCloudy, Light Rain0304VFR3100 FT51
03/23 22:53 UTC85Sacramento614148SW at 8 MPH102310 miPartly Cloudy307VFRUnlimited FT61
03/23 22:53 UTC85Santa Barbara634450NW at 21 MPH28102210 miPartly Cloudy310VFRUnlimited FT63
03/23 22:55 UTC83San Bernardino553955Calm10225 miMostly Cloudy, Light Rain303VFR5000 FT55
03/23 22:53 UTC85San Diego/brown564772WNW at 8 MPH17102310 miMostly Cloudy309MVFR2100 FT56
03/23 22:53 UTC85San Jose583950W at 9 MPH23102510 miMostly Cloudy304VFR4600 FT58
03/23 22:53 UTC85Vacaville634043W at 17 MPH21102310 miCloudy308VFR5500 FT63
03/23 22:54 UTC84Napa584358W at 21 MPH102410 miClear307VFRUnlimited FT58
03/23 22:54 UTC84Bakersfield544777WNW at 6 MPH102310 miCloudy0.02307VFR7000 FT54
03/23 22:54 UTC84Hayward564362W at 16 MPH25102610 miMostly Clear305VFRUnlimited FT56
03/23 22:54 UTC84Monterey544059W at 15 MPH102710 miPartly Cloudy302VFRUnlimited FT54
03/23 22:55 UTC83Point Mugu Nas584870W at 22 MPH3210237 miPartly Cloudy311VFRUnlimited FT58
03/23 22:55 UTC83Miramar Nas/san544880W at 13 MPH102310 miCloudy0308VFR5000 FT54
03/23 22:56 UTC82El Centro Naf704135WSW at 24 MPH41102010 miMostly Clear312VFRUnlimited FT70
03/23 22:55 UTC83Camarillo604660W at 23 MPH41102210 miClear310VFRUnlimited FT60
03/23 22:56 UTC82Lompoc Unlimited FT
03/23 22:56 UTC82Porterville584767NW at 17 MPH102310 miCloudy310VFR8000 FT58
03/23 22:55 UTC83Stockton614148W at 15 MPH102410 miPartly Cloudy307VFRUnlimited FT61
03/23 22:56 UTC82Visalia Muni574667NW at 18 MPH26102410 miMostly Cloudy308VFR8000 FT57
03/23 22:56 UTC82Twentynine Palms603133NNW at 12 MPH102110 miCloudy301VFR7000 FT60
03/23 22:56 UTC82Lemoore Nas/reev594662NNW at 14 MPH102410 miMostly Cloudy309VFR6500 FT59
03/23 22:56 UTC82Mount Shasta433163Calm101710 miCloudy0292VFR5500 FT43
03/23 22:56 UTC82China Lake (naf)613335WSW at 12 MPH22101710 miPartly Cloudy303VFRUnlimited FT61
03/23 22:56 UTC82San Luis Obispo574462WNW at 23 MPH30102510 miClear307VFRUnlimited FT57
03/23 22:56 UTC82Bishop542330Calm101510 miPartly Cloudy295VFRUnlimited FT54
03/23 22:53 UTC85Burbank574360SSW at 7 MPH102210 miMostly Cloudy307VFR3700 FT57
03/23 22:56 UTC82Needles662824WSW at 8 MPH101710 miCloudy304VFR9000 FT66
03/23 22:56 UTC82San Francisco554262W at 21 MPH30102610 miMostly Cloudy304 3000 FT55
03/23 22:56 UTC82Lancaster/fox554057W at 22 MPH30102110 miClear303VFRUnlimited FT55
03/23 22:55 UTC83Edwards Afb563851W at 22 MPH26101960 miPartly Cloudy303VFRUnlimited FT56
03/23 22:55 UTC83Travis Afb/fairf594457W at 23 MPH102310 miClear307VFRUnlimited FT59
03/23 22:55 UTC83Riverside/march544468WNW at 7 MPH102110 miMostly Cloudy305VFR3100 FT54
03/23 22:55 UTC83Edwards N-aux563647WSW at 24 MPH3010209 miClear301VFRUnlimited FT56
03/23 22:55 UTC83Beale Afb/marysv604456SSE at 14 MPH102210 miClear309VFRUnlimited FT60
03/23 22:55 UTC83Los Alamitos Aaf624859W at 12 MPH102110 miPartly Cloudy313VFRUnlimited FT62
03/23 22:56 UTC82Vandenberg Afb554466NNW at 21 MPH31102610 miPartly Cloudy306VFRUnlimited FT55
03/23 23:26 UTC52Emigrant Gap312992S at 10 MPH10211 miCloudy, Light Snow & Mist0284LIFR1800 FT22
03/23 23:24 UTC54Oceanside594969W at 8 MPH1610238 miMostly Cloudy312MVFR2300 FT59
03/23 23:15 UTC63Mather Field574359ESE at 7 MPH102310 miMostly Cloudy306VFR7500 FT57
03/23 23:12 UTC66Palmdale513964WSW at 13 MPH102110 miCloudy301VFR3100 FT51
03/23 23:08 UTC70Redding603641WSW at 13 MPH24101910 miCloudy0304VFR6000 FT60
03/23 23:08 UTC70San Diego/brown554672WNW at 10 MPH17102310 miCloudy308MVFR2100 FT55
03/23 23:23 UTC55Sandberg393793NNW at 15 MPH2810218 miMostly Cloudy293 400 FT31
03/23 23:15 UTC63Big Bear City322575W at 10 MPH17102010 miCloudy283MVFR2700 FT24
03/23 23:15 UTC63Hollister Muni554363SW at 17 MPH102610 miMostly Cloudy305VFR4500 FT55
03/23 23:15 UTC63Half Moon Bay544367WNW at 14 MPH10277 miMostly Cloudy304VFR3600 FT54
03/23 23:15 UTC63Tehachapi3939100W at 17 MPH2410219 miCloudy294MVFR1400 FT30
03/23 23:15 UTC63Columbia483766WSW at 7 MPH102310 miCloudy298MVFR2900 FT45
03/23 23:15 UTC63Davis594151SSW at 6 MPH102310 miCloudy306VFR5000 FT59
03/23 23:15 UTC63Fortuna4141100N at 9 MPH10263 miPartly Cloudy0.01296MVFRUnlimited FT35
03/23 23:15 UTC63Mcclellan Afb593948variable at 5 MPH102310 miCloudy305VFR5500 FT59
03/23 23:15 UTC63Mammoth/june Lak361848W at 21 MPH32101710 miPartly Cloudy283VFRUnlimited FT25
03/23 23:15 UTC63Victorville543651WSW at 16 MPH2810219 miMostly Cloudy300VFR6000 FT54
03/23 23:15 UTC63Lincoln594151SSE at 8 MPH102210 miPartly Cloudy306VFRUnlimited FT59
03/23 23:15 UTC63Novato/gnoss Fld574155WSW at 21 MPH35102510 miPartly Cloudy305VFRUnlimited FT57
03/23 23:15 UTC63Auburn Muni504376SSW at 7 MPH102310 miCloudy302VFR4400 FT47
03/23 23:15 UTC63Santa Ynez554363NW at 14 MPH21102410 miMostly Clear305VFRUnlimited FT55
03/23 23:15 UTC63San Martin573748NNW at 14 MPH2010259 miPartly Cloudy303VFRUnlimited FT57
03/23 23:16 UTC62Bicycle Lake573441WSW at 15 MPH20101710 miCloudy301VFR5500 FT57
03/23 23:15 UTC63Placerville483766S at 7 MPH102310 miCloudy298MVFR2800 FT45
03/23 23:35 UTC43Susanville Muni462543W at 26 MPH32101710 miClear292VFRUnlimited FT37
03/23 23:40 UTC38Emigrant Gap302893S at 13 MPH10204 miCloudy, Light Snow & Mist284MVFR1400 FT20
03/23 23:30 UTC48Mather Field574359E at 6 MPH102310 miMostly Cloudy306VFR6000 FT57
03/23 23:41 UTC37Ontario535089variable at 6 MPH102210 miMostly Cloudy0.01309VFR3400 FT53
03/23 23:37 UTC41Montague/siskiyo423576WNW at 18 MPH101910 miCloudy, Light Rain0.01293VFR3400 FT34
03/23 23:35 UTC43Big Bear City322575W at 6 MPH102010 miCloudy283MVFR2600 FT26
03/23 23:35 UTC43Hollister Muni554363WSW at 16 MPH23102610 miPartly Cloudy305VFRUnlimited FT55
03/23 23:35 UTC43Half Moon Bay544367WNW at 14 MPH10277 miMostly Cloudy304VFR3700 FT54
03/23 23:35 UTC43Tehachapi3939100NW at 20 MPH10216 miCloudy, Sleet & Mist294IFR700 FT29
03/23 23:35 UTC43Columbia483766WSW at 3 MPH102310 miMostly Cloudy298VFR5500 FT47
03/23 23:35 UTC43Crescent City464079ESE at 7 MPH10265 miMostly Cloudy, Haze298MVFR1300 FT42
03/23 23:41 UTC37Ukiah514271W at 8 MPH102410 miCloudy, Light Rain0302MVFR2400 FT51
03/23 23:35 UTC43Davis633942W at 7 MPH102310 miMostly Cloudy307VFR5000 FT63
03/23 23:35 UTC43Fortuna4141100NNW at 7 MPH102610 miMostly Cloudy0.01296MVFR2900 FT36
03/23 23:35 UTC43Mcclellan Afb594355ESE at 8 MPH102310 miMostly Cloudy307VFR5500 FT59
03/23 23:40 UTC38Mojave503658WNW at 33 MPH44101910 miClear298VFRUnlimited FT42
03/23 23:35 UTC43Mammoth/june Lak351441W at 21 MPH28101710 miClear282VFRUnlimited FT24
03/23 23:35 UTC43Victorville543447W at 21 MPH28102110 miMostly Cloudy299VFR5500 FT54
03/23 23:35 UTC43Lincoln594355SSE at 12 MPH102210 miClear307VFRUnlimited FT59
03/23 23:35 UTC43Novato/gnoss Fld574155W at 14 MPH23102510 miMostly Cloudy305VFR9500 FT57
03/23 23:35 UTC43Auburn Muni484382SSE at 7 MPH1310233 miMostly Cloudy, Haze301MVFR4300 FT45
03/23 23:35 UTC43Santa Ynez554363NW at 18 MPH102410 miMostly Clear305VFRUnlimited FT55
03/23 23:35 UTC43San Martin573748NNW at 16 MPH23102510 miMostly Clear303VFRUnlimited FT57
03/23 23:35 UTC43Placerville453776SSW at 7 MPH102310 miCloudy296VFR4100 FT41
03/23 23:55 UTC23La / Whiteman554363Calm102210 miCloudy305VFR5000 FT55
03/24 00:01 UTC17Emigrant Gap3030100S at 9 MPH1020 Cloudy, Freezing Fog284 300 FT22
03/23 23:47 UTC31La Verne/bracket554672Calm10227 miMostly Cloudy308MVFR2200 FT55
03/23 23:45 UTC33El Monte614555SSW at 9 MPH102210 miMostly Cloudy310VFR3600 FT61
03/23 23:47 UTC31Los Angeles614556WSW at 6 MPH102210 miMostly Clear310VFRUnlimited FT61
03/23 23:56 UTC22Crescent City474077ESE at 6 MPH10265 miPartly Cloudy, Haze298VFRUnlimited FT44
03/23 23:48 UTC30Truckee Tahoe342160SW at 14 MPH2510197 miMostly Cloudy283MVFR2500 FT25
03/23 23:47 UTC31Palo Alto554159WSW at 15 MPH23102610 miPartly Cloudy304VFRUnlimited FT55
03/23 23:50 UTC28Daggett593236W at 17 MPH29101810 miMostly Cloudy301VFR8000 FT59
03/23 23:51 UTC27Oxnard584870W at 28 MPH37102210 miClear311VFRUnlimited FT58
03/23 23:51 UTC27Avalon514271W at 22 MPH31102210 miMostly Clear302VFRUnlimited FT51
03/23 23:47 UTC31San Jose/reid553955NW at 15 MPH102610 miMostly Cloudy303VFR4000 FT55
03/23 23:51 UTC27San Diego604660W at 16 MPH22102410 miMostly Cloudy310VFR6500 FT60
03/23 23:51 UTC27Santa Monica574667WSW at 10 MPH20102210 miCloudy309VFR7000 FT57
03/23 23:51 UTC27Santa Maria554364WNW at 23 MPH31102510 miMostly Clear305VFRUnlimited FT55
03/23 23:51 UTC27Van Nuys594662SSE at 8 MPH102110 miMostly Cloudy0310VFR4100 FT59
03/23 23:55 UTC23Susanville Muni452342WSW at 22 MPH36101710 miClear290VFRUnlimited FT37
03/23 23:52 UTC26Camp Pendleton604865W at 7 MPH23102310 miClear312VFRUnlimited FT60
03/23 23:52 UTC26North Island Nas575078WNW at 15 MPH102310 miPartly Cloudy312VFRUnlimited FT57
03/24 00:05 UTC13Oceanside584870WNW at 13 MPH10238 miMostly Cloudy311VFR6500 FT58
03/23 23:52 UTC26Thermal/palm Spg693731NNW at 18 MPH2410189 miMostly Clear310VFRUnlimited FT69
03/23 23:56 UTC22Ukiah524166NW at 12 MPH17102410 miCloudy0302VFR4900 FT52
03/23 23:53 UTC25Imperial Beach594969WNW at 16 MPH102410 miMostly Cloudy312VFR3500 FT59
03/23 23:53 UTC25Sandberg393586NW at 24 MPH3710218 miCloudy0292MVFR2000 FT28
03/23 23:53 UTC25Fresno584153NNW at 13 MPH102410 miMostly Cloudy305VFR5000 FT58
03/23 23:47 UTC31Chico Municipal573951SSE at 13 MPH102110 miMostly Cloudy304VFR9500 FT57
03/23 23:53 UTC25Chino574667WSW at 13 MPH102210 miMostly Cloudy309VFR4800 FT57
03/23 23:53 UTC25Carlsbad584562WNW at 9 MPH102310 miMostly Clear308VFRUnlimited FT58
03/23 23:53 UTC25San Diego/mntgmy564875WNW at 14 MPH102310 miCloudy0309MVFR2800 FT56
03/23 23:53 UTC25Marysville604252S at 14 MPH102210 miPartly Cloudy308VFRUnlimited FT60
03/23 23:53 UTC25Oakland554159W at 21 MPH33102610 miPartly Cloudy304VFRUnlimited FT55
03/23 23:53 UTC25Ontario534986variable at 5 MPH102110 miCloudy0.01309VFR3400 FT53
03/23 23:53 UTC25Oroville604558SSE at 16 MPH102210 miCloudy310VFR7500 FT60
03/23 23:53 UTC25Concord584153W at 17 MPH23102510 miMostly Cloudy305VFR5500 FT58
03/23 23:53 UTC25Palmdale513656WNW at 23 MPH102110 miMostly Cloudy299VFR4700 FT51
03/23 23:53 UTC25South Lake Tahoe311961SSW at 12 MPH21101910 miCloudy281MVFR2500 FT22
03/23 23:53 UTC25Hawthorne634552WSW at 18 MPH26102210 miClear311VFRUnlimited FT63
03/23 23:53 UTC25Hanford584562NNW at 12 MPH20102410 miMostly Cloudy308VFR6000 FT58
03/23 23:53 UTC25Livermore544162WSW at 21 MPH102510 miClear303VFRUnlimited FT54
03/23 23:53 UTC25Merced614046N at 12 MPH102410 miMostly Cloudy306VFR5000 FT61
03/23 23:53 UTC25Imperial673835WSW at 25 MPH36101810 miMostly Cloudy309VFR8000 FT67
03/23 23:53 UTC25Arcata/eureka454186E at 3 MPH102610 miCloudy0298VFR6000 FT44
03/23 23:53 UTC25Fullerton644652SW at 6 MPH102210 miMostly Cloudy312VFR5000 FT64
03/23 23:53 UTC25Sacramento574462SW at 15 MPH24102310 miMostly Clear307VFRUnlimited FT57
03/23 23:53 UTC25Santa Barbara634450W at 20 MPH25102210 miPartly Cloudy310VFRUnlimited FT63
03/23 23:53 UTC25San Diego/brown564670NW at 7 MPH18102310 miMostly Cloudy308MVFR2300 FT56
03/23 23:53 UTC25Montague/siskiyo413476W at 17 MPH30101910 miCloudy, Light Rain0.01292VFR3300 FT33
03/23 23:53 UTC25San Jose564055W at 16 MPH24102610 miMostly Cloudy303VFR4400 FT56
03/23 23:53 UTC25Modesto573951WNW at 15 MPH102410 miCloudy304VFR6000 FT57
03/23 23:53 UTC25Paso Robles574155NNW at 13 MPH102410 miPartly Cloudy305VFRUnlimited FT57
03/23 23:53 UTC25Palm Springs693630NW at 10 MPH21101910 miClear309VFRUnlimited FT69
03/23 23:53 UTC25Riverside564362W at 13 MPH102110 miCloudy306VFR3400 FT56
03/23 23:53 UTC25Redding593642W at 16 MPH22101910 miMostly Cloudy0303VFR9500 FT59
03/24 00:03 UTC15Ramona524577WSW at 14 MPH102210 miCloudy305VFR3100 FT52
03/23 23:53 UTC25Vacaville604353SW at 21 MPH26102410 miMostly Clear308VFRUnlimited FT60
03/23 23:53 UTC25Watsonville554262W at 16 MPH28102510 miClear304VFRUnlimited FT55
03/23 23:53 UTC25Sacramento/metro624146S at 13 MPH102210 miPartly Cloudy308VFRUnlimited FT62
03/23 23:53 UTC25Costa Mesa604456WSW at 9 MPH17102210 miMostly Clear309VFRUnlimited FT60
03/23 23:53 UTC25Salinas553955WNW at 17 MPH28102610 miPartly Cloudy302VFRUnlimited FT55
03/23 23:53 UTC25Santa Rosa564260WSW at 20 MPH26102510 miMostly Cloudy0305VFR9000 FT56
03/23 23:47 UTC31Torrance Municip574667W at 24 MPH30102210 miPartly Cloudy, Thunderstorm309VFRUnlimited FT57
03/23 23:53 UTC25Los Angeles594969W at 24 MPH102210 miMostly Clear312VFRUnlimited FT59
03/23 23:53 UTC25Long Beach624452W at 16 MPH102210 miClear310VFRUnlimited FT62
03/23 23:53 UTC25Madera574360NNW at 10 MPH102410 miMostly Clear306VFRUnlimited FT57
03/23 23:47 UTC31San Diego/santee554672W at 10 MPH102310 miMostly Cloudy308VFR5000 FT55
03/23 23:54 UTC24Napa564260W at 18 MPH25102510 miPartly Cloudy305VFRUnlimited FT56
03/23 23:54 UTC24Bakersfield534677NW at 16 MPH102310 miCloudy, Light Rain0306VFR7000 FT53
03/23 23:55 UTC23Hollister Muni554363SW at 17 MPH24102610 miClear305VFRUnlimited FT55
03/23 23:55 UTC23Half Moon Bay524372NW at 15 MPH10277 miMostly Cloudy303VFR3800 FT52
03/23 23:54 UTC24Monterey534061WNW at 15 MPH102710 miPartly Cloudy302VFRUnlimited FT53
03/24 00:03 UTC15Red Bluff574360S at 21 MPH102010 miMostly Clear307VFRUnlimited FT57
03/23 23:54 UTC24Hayward554364W at 17 MPH102610 miMostly Clear305VFRUnlimited FT55
03/23 23:55 UTC23Travis Afb/fairf574359W at 25 MPH31102310 miClear307VFRUnlimited FT57
03/23 23:55 UTC23Beale Afb/marysv604354S at 10 MPH102210 miPartly Cloudy308VFRUnlimited FT60
03/23 23:55 UTC23Bicycle Lake583237SW at 17 MPH24101710 miCloudy301VFR8500 FT58
03/23 23:55 UTC23Edwards N-aux533550WSW at 23 MPH3010209 miClear300VFRUnlimited FT53
03/24 00:05 UTC13Palmdale503967WNW at 20 MPH101910 miMostly Clear, Light Rain300VFRUnlimited FT44
03/23 23:56 UTC22El Centro Naf693933WSW at 25 MPH36101910 miMostly Clear311VFRUnlimited FT69
03/23 23:55 UTC23Point Mugu Nas584767W at 23 MPH32102210 miPartly Cloudy310VFRUnlimited FT58
03/23 23:55 UTC23Big Bear City322575WSW at 10 MPH16102010 miCloudy283MVFR2200 FT24
03/23 23:55 UTC23Columbia503762SW at 3 MPH102310 miMostly Cloudy299VFR5500 FT50
03/23 23:55 UTC23Tehachapi3939100NW at 15 MPH2510218 miCloudy, Sleet294MVFR1600 FT31
03/23 23:55 UTC23Miramar Nas/san544880W at 12 MPH102310 miCloudy0308VFR4600 FT54
03/23 23:55 UTC23Alturas432856SW at 20 MPH26101610 miMostly Cloudy0291VFR4200 FT34
03/23 23:55 UTC23Camarillo594764W at 21 MPH39102210 miClear310VFRUnlimited FT59
03/23 23:55 UTC23Stockton604353W at 18 MPH102410 miMostly Clear308VFRUnlimited FT60
03/23 23:56 UTC22Lompoc Unlimited FT
03/23 23:56 UTC22Visalia Muni564567NNW at 14 MPH102410 miCloudy307VFR4500 FT56
03/23 23:56 UTC22Porterville554569NNW at 18 MPH24102410 miCloudy307VFR7500 FT55
03/23 23:55 UTC23Los Alamitos Aaf614658W at 13 MPH102110 miPartly Cloudy311VFRUnlimited FT61
03/23 23:55 UTC23Riverside/march534472N at 6 MPH102110 miMostly Cloudy305VFR5500 FT53
03/23 23:55 UTC23Lincoln594355SSE at 9 MPH102210 miClear307VFRUnlimited FT59
03/23 23:56 UTC22Oceanside/red-b584972WNW at 17 MPH102310 miMostly Clear311VFRUnlimited FT58
03/23 23:56 UTC22China Lake (naf)603235WSW at 13 MPH101710 miPartly Cloudy302VFRUnlimited FT60
03/23 23:56 UTC22Mount Shasta413476variable at 3 MPH10177 miCloudy, Light Rain0292MVFR2900 FT39
03/23 23:56 UTC22Lemoore Nas/reev594356NNW at 16 MPH102410 miMostly Cloudy307VFR7000 FT59
03/23 23:56 UTC22Twentynine Palms593033NW at 18 MPH102010 miMostly Cloudy300VFR7000 FT59
03/23 23:56 UTC22San Luis Obispo554364WNW at 20 MPH30102510 miClear305VFRUnlimited FT55
03/23 23:56 UTC22San Francisco554262W at 18 MPH25102610 miMostly Cloudy304 3000 FT55
03/23 23:55 UTC23Davis613742W at 8 MPH102310 miPartly Cloudy305VFRUnlimited FT61
03/23 23:56 UTC22Needles682923SW at 10 MPH101710 miCloudy305VFR10000 FT68
03/23 23:55 UTC23Fortuna4141100N at 9 MPH10264 miMostly Cloudy0.02296MVFR2100 FT35
03/23 23:55 UTC23Grass Valley453981variable at 7 MPH102110 miPartly Cloudy297VFRUnlimited FT41
03/23 23:55 UTC23Mcclellan Afb594151variable at 7 MPH102210 miCloudy306VFR5500 FT59
03/23 23:50 UTC28Mather Field594151S at 5 MPH102210 miMostly Cloudy306VFR5500 FT59
03/23 23:55 UTC23Mammoth/june Lak361340WSW at 16 MPH25101710 miClear282VFRUnlimited FT26
03/23 23:55 UTC23Trinity Center464182S at 13 MPH101810 mi299VFRUnlimited FT40
03/23 23:56 UTC22Bishop532940S at 12 MPH101510 miMostly Cloudy, Light Rain0297VFR6500 FT53
03/23 23:53 UTC25Burbank574462SW at 8 MPH102110 miCloudy, Light Rain0307VFR3900 FT57
03/23 23:55 UTC23Victorville543447W at 20 MPH28102110 miPartly Cloudy299VFRUnlimited FT54
03/23 23:56 UTC22Lancaster/fox543855W at 23 MPH102110 miClear302VFRUnlimited FT54
03/23 23:55 UTC23Edwards Afb543753WNW at 22 MPH101960 miPartly Cloudy301VFRUnlimited FT54
03/23 23:55 UTC23Vandenberg Afb544672NNW at 24 MPH29102610 miPartly Cloudy306VFRUnlimited FT54
03/23 23:55 UTC23Auburn Muni504376variable at 5 MPH102310 miPartly Cloudy302VFRUnlimited FT48
03/24 00:00 UTC18Mojave483662W at 35 MPH40101910 miMostly Clear297VFRUnlimited FT39
03/23 23:56 UTC22San Bernardino543958Calm10225 miCloudy, Rain302VFR3100 FT54
03/23 23:55 UTC23Novato/gnoss Fld574155W at 16 MPH28102510 miPartly Cloudy305VFRUnlimited FT57
03/23 23:55 UTC23Santa Ynez554363WNW at 16 MPH23102410 miMostly Cloudy305VFR3500 FT55
03/23 23:55 UTC23San Martin553751NNW at 15 MPH23102510 miClear302VFRUnlimited FT55
03/23 23:55 UTC23Placerville413787WSW at 13 MPH1610235 miCloudy0.01294MVFR2100 FT34